$849,000
3 bd| 2 ba| 2,013 sq ft

880 W 1st Street 618, Los Angeles, CA 90012

For Sale · Listed Oct 4, 2026 · 14 days on market · $422/sq ft · MLS# P1-29113

Overview

880 W 1st Street 618 is a 3-bedroom, 2-bathroom single-family home in Los Angeles, CA 90012 with 2,013 square feet of living space on a 123,885 sq ft lot, built in 1982. It is listed at $849,000 ($422 per square foot) and has been on the market since Oct 4, 2026 — 14 days. HOA dues are $1,527 monthly.

About this home

CRMLS_CRF

Sell 880 W 1st Street 618 for 1% commission

If 880 W 1st Street 618 were your home, here is what selling it would cost at its list price.

Traditional agentListlly
List price$849,000$849,000
Commission6% · $50,9401% · $8,490
Seller closing costs (est. 1%)$8,490$8,490
You net$789,570$832,020

You keep $42,450 more with Listlly.

Traditional agents charge 6%. Listlly charges 1%. Same MLS. Same exposure on Zillow, Redfin and Realtor.com. Licensed support from listing to closing.

Traditional commission shown at the customary 6%. Listlly's listing commission is 1%, paid at closing. Any buyer-agent compensation is negotiated in the purchase offer, if at all, and is not part of either listing. Closing costs are an estimate. Figures are illustrative, not a guarantee of sale price or proceeds.

Facts & features

Property

Type
Residential · SingleFamilyResidence
Year built
1982
Living area
2,013 sq ft
Lot size
123,885 sq ft
Bedrooms
3
Bathrooms
2

Financial & listing

List price
$849,000
Price per sq ft
$422
HOA
$1,527 / monthly
Listed on
Oct 4, 2026
Days on market
14
MLS #
P1-29113
Status
For Sale

All 37 photos

  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 6 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 7 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 8 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 9 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 10 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 11 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 12 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 13 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 14 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 15 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 16 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 17 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 18 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 19 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 20 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 21 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 22 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 23 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 24 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 25 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 26 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 27 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 28 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 29 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 30 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 31 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 32 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 33 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 34 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 35 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 36 of 37
  • 880 W 1st Street 618, Los Angeles, CA 90012 — photo 37 of 37

More homes for sale in Los Angeles

See all homes for sale in Los Angeles, CA →