$1,124,990
3 bd| 2 ba| 1,570 sq ft

8104 S 2nd, Inglewood, CA 90305

For Sale · Listed Jul 9, 2026 · 101 days on market · $717/sq ft · MLS# DW26148890

Overview

8104 S 2nd is a 3-bedroom, 2-bathroom single-family home in Inglewood, CA 90305 with 1,570 square feet of living space on a 5,750 sq ft lot, built in 1936. It is listed at $1,124,990 ($717 per square foot) and has been on the market since Jul 9, 2026 — 101 days.

About this home

CRMLS_CRM

Sell 8104 S 2nd for 1% commission

If 8104 S 2nd were your home, here is what selling it would cost at its list price.

Traditional agentListlly
List price$1,124,990$1,124,990
Commission6% · $67,4991% · $11,250
Seller closing costs (est. 1%)$11,250$11,250
You net$1,046,241$1,102,490

You keep $56,249 more with Listlly.

Traditional agents charge 6%. Listlly charges 1%. Same MLS. Same exposure on Zillow, Redfin and Realtor.com. Licensed support from listing to closing.

Traditional commission shown at the customary 6%. Listlly's listing commission is 1%, paid at closing. Any buyer-agent compensation is negotiated in the purchase offer, if at all, and is not part of either listing. Closing costs are an estimate. Figures are illustrative, not a guarantee of sale price or proceeds.

Facts & features

Property

Type
Residential · SingleFamilyResidence
Year built
1936
Living area
1,570 sq ft
Lot size
5,750 sq ft
Bedrooms
3
Bathrooms
2

Financial & listing

List price
$1,124,990
Price per sq ft
$717
HOA
None
Listed on
Jul 9, 2026
Days on market
101
MLS #
DW26148890
Status
For Sale

All 51 photos

  • 8104 S 2nd, Inglewood, CA 90305 — photo 6 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 7 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 8 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 9 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 10 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 11 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 12 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 13 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 14 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 15 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 16 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 17 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 18 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 19 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 20 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 21 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 22 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 23 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 24 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 25 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 26 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 27 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 28 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 29 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 30 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 31 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 32 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 33 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 34 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 35 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 36 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 37 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 38 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 39 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 40 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 41 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 42 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 43 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 44 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 45 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 46 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 47 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 48 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 49 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 50 of 51
  • 8104 S 2nd, Inglewood, CA 90305 — photo 51 of 51

More homes for sale in Inglewood

See all homes for sale in Inglewood, CA →