$499,000
4 bd| 3 ba| 2,244 sq ft

43502 11th E, Lancaster, CA 93535

For Sale · Listed Sep 8, 2026 · 40 days on market · $222/sq ft · MLS# DW26196586

Overview

43502 11th E is a 4-bedroom, 3-bathroom single-family home in Lancaster, CA 93535 with 2,244 square feet of living space on a 6,330 sq ft lot, built in 1989. It is listed at $499,000 ($222 per square foot) and has been on the market since Sep 8, 2026 — 40 days.

About this home

CRMLS_CRM

Sell 43502 11th E for 1% commission

If 43502 11th E were your home, here is what selling it would cost at its list price.

Traditional agentListlly
List price$499,000$499,000
Commission6% · $29,9401% · $4,990
Seller closing costs (est. 1%)$4,990$4,990
You net$464,070$489,020

You keep $24,950 more with Listlly.

Traditional agents charge 6%. Listlly charges 1%. Same MLS. Same exposure on Zillow, Redfin and Realtor.com. Licensed support from listing to closing.

Traditional commission shown at the customary 6%. Listlly's listing commission is 1%, paid at closing. Any buyer-agent compensation is negotiated in the purchase offer, if at all, and is not part of either listing. Closing costs are an estimate. Figures are illustrative, not a guarantee of sale price or proceeds.

Facts & features

Property

Type
Residential · SingleFamilyResidence
Year built
1989
Living area
2,244 sq ft
Lot size
6,330 sq ft
Bedrooms
4
Bathrooms
3

Financial & listing

List price
$499,000
Price per sq ft
$222
HOA
None
Listed on
Sep 8, 2026
Days on market
40
MLS #
DW26196586
Status
For Sale

All 56 photos

  • 43502 11th E, Lancaster, CA 93535 — photo 6 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 7 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 8 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 9 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 10 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 11 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 12 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 13 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 14 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 15 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 16 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 17 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 18 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 19 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 20 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 21 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 22 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 23 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 24 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 25 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 26 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 27 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 28 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 29 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 30 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 31 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 32 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 33 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 34 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 35 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 36 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 37 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 38 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 39 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 40 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 41 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 42 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 43 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 44 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 45 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 46 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 47 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 48 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 49 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 50 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 51 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 52 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 53 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 54 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 55 of 56
  • 43502 11th E, Lancaster, CA 93535 — photo 56 of 56

More homes for sale in Lancaster

See all homes for sale in Lancaster, CA →