$425,000
3 bd| 2 ba| 1,526 sq ft

40912 169th E, Lancaster, CA 93535

For Sale · Listed Jul 29, 2026 · 81 days on market · $279/sq ft · MLS# CV26166966

Overview

40912 169th E is a 3-bedroom, 2-bathroom single-family home in Lancaster, CA 93535 with 1,526 square feet of living space on a 29,398 sq ft lot, built in 1988. It is listed at $425,000 ($279 per square foot) and has been on the market since Jul 29, 2026 — 81 days.

About this home

CRMLS_CRM

Sell 40912 169th E for 1% commission

If 40912 169th E were your home, here is what selling it would cost at its list price.

Traditional agentListlly
List price$425,000$425,000
Commission6% · $25,5001% · $4,250
Seller closing costs (est. 1%)$4,250$4,250
You net$395,250$416,500

You keep $21,250 more with Listlly.

Traditional agents charge 6%. Listlly charges 1%. Same MLS. Same exposure on Zillow, Redfin and Realtor.com. Licensed support from listing to closing.

Traditional commission shown at the customary 6%. Listlly's listing commission is 1%, paid at closing. Any buyer-agent compensation is negotiated in the purchase offer, if at all, and is not part of either listing. Closing costs are an estimate. Figures are illustrative, not a guarantee of sale price or proceeds.

Facts & features

Property

Type
Residential · SingleFamilyResidence
Year built
1988
Living area
1,526 sq ft
Lot size
29,398 sq ft
Bedrooms
3
Bathrooms
2

Financial & listing

List price
$425,000
Price per sq ft
$279
HOA
None
Listed on
Jul 29, 2026
Days on market
81
MLS #
CV26166966
Status
For Sale

All 31 photos

  • 40912 169th E, Lancaster, CA 93535 — photo 6 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 7 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 8 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 9 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 10 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 11 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 12 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 13 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 14 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 15 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 16 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 17 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 18 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 19 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 20 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 21 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 22 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 23 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 24 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 25 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 26 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 27 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 28 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 29 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 30 of 31
  • 40912 169th E, Lancaster, CA 93535 — photo 31 of 31

More homes for sale in Lancaster

See all homes for sale in Lancaster, CA →